ILSI  - Israel Life Science Industry
Companies Database » Public Companies Stock Quotes

Public Companies Stock Quotes

Stock quotes of Israeli life science companies traded on TASE and U.S. Exchanges:

Companies Traded on the Tel Aviv Stock Exchange / March 09, 2010


Company Name Symbol Closing
Price
Change
(%)
Opening
Price
High Low Turnover
(NIS)
APPLISONIX LTD.  APLS  177.70  2.78%  177.70  177.70  177.70  1,996 
B.S.P BIOLOGICAL SIGNAL PROCESSING LTD   BSP  252.60  -6.55%  270.30  260  251  9,985 
BIO LIGHT ISRAELI LIFE SCIENCES INVESTMENTS LTD  BOLT  84.50  -3.87%  87.90  88  83.10  942,937 
BIO VIEW LTD  BIOV  124.40  -1.19%  128.70  128.70  124.30  4,276 
BIOCANCELL THERAPEUTICS INC.  BICL  311.30  -3.11%  321.30  321.30  310  511,495 
BIO-CELL LTD.  BCEL  5,756  -4.13%  5,952  5,995  5,740  2,024,426 
BIOLINE RX LTD.  BLRX  443.60  -6.18%  472.80  472.80  441.10  4,401,977 
BIOMEDIX INCUBATOR LTD.   BMDX  143.10  -3.25%  147  147  142  1,247,146 
BIONDVAX PHARMACEUTICALS LTD  BNDX  330  -9.84%  380  380  328  5,797,246 
BRAINSWAY LTD.  BRIN  1,260  -3.82%  1,320  1,320  1,260  1,595,020 
CAN FITE BIOFARMA LTD  CFBI  68.30  1.04%  67.90  69  65.20  673,730 
CAPITAL POINT LTD  CPTP  559.40  0%  559.40       
CLAL BIOTECHNOLOGY INDUSTRIES LTD  CBI  2,165  -7.87%  2,315  2,329  2,134  30,932,522 
COMPUGEN LTD.  CGEN  1,838  -2.44%  1,880  1,880  1,810  478,831 
D MEDICAL INDUSTRIES LTD  DMDC  122.70  3.98%  119  124.70  119  6,667,690 
D-PHARM LTD  DPRM  2,598  2.28%  2,589  2,599  2,510  639,963 
ELUTEX LTD.  ELTX  108.10  1.03%  105  108.60  105  8,499 
EVOGENE LTD  EVGN  1,854  0.82%  1,801  1,935  1,800  2,310,881 
EXALENZ BIOSCIENCE LTD  EXEN  122.40  -2.70%  125.80  126.50  121.10  286,886 
FLIGHT MEDICAL INNOVATIONS LTD.  FLGM  43  0%  41.40  43.90  41.40  10,311 
GIVEN IMAGING LTD.  GIVN  7,250  -3.62%  7,370  7,372  7,210  5,583,049 
HBL - HADASIT BIO HOLDINGS LTD  HDST  77.30  -6.53%  82  82.30  77  216,684 
I.T.G.I MEDICAL LTD  ITGI  66.90  -3.74%  69.50  69.50  66.60  379,656 
INTEC PHARMA  INTP  83.70  -2.79%  87  87  80.50  612,661 
INTERCURE LTD.  INCR-L  51  0%  51       
ITAMAR MEDICAL LTD  ITMR  209.10  -6.06%  226.40  226.40  209.10  1,499,807 
KAMADA LTD.  KMDA  2,510  -3.57%  2,585  2,585  2,501  4,719,330 
LIFEWAVE LTD.  LIFE  453.90  -1.07%  457.80  460  450  102,364 
MAZOR SURGICAL TECHNOLOGIES LTD  MZOR  1,159  4.98%  1,104  1,159  1,055  6,477,185 
MEDICAL COMPRESSION SYSTEM (D.B.N) LTD  MDCL  355.70  -3.37%  371  371  355  76,391 
MEDIGUS LTD.  MDGS  181.70  -4.17%  185  191  179.60  339,892 
MICROMEDIC TECHNOLOGIES LTD  MCTC  795.60  -1.28%  805  807  789  548,114 
NASVAX LTD  NSVX  231.80  2.39%  226.40  233.90  224.50  635,094 
PROCOGNIA (ISRAEL) LTD  PRCG  68.60  -7.67%  74.30  75  68  211,998 
SELA GROUP. COM LTD.  SLAG  11.50  -3.36%  12.30  12.30  11.40  62,841 
SHAMIR OPTICAL INDUSTRY LTD.  SHMR  3,919  -1.38%  3,974  4,049  3,900  229,936 
SIALO TECHNOLOGY ISRAEL LTD  SALO  231.40  -8.75%  253.60  255  230  518,973 
T.R.D. INSTRUM. LTD  TRD  110.80  0.73%  110  115  110  13,300 
WIDEMED LTD.  WDMD  103.90  6.45%  100  104.80  94  74,413 
XTL BIOPHARMACEUTICALS LTD.  XTLB  32.20  -6.67%  34.50  34.70  31.80  42,718 

Companies Traded on U.S. Exchanges


Date Company Name Symbol Closing
Price
Change
(%)
Opening
Price
High Low Turnover
(USD)
9-Mar-10  Given Imaging Ltd.   GIVN  18.94  -1.76%  19.28  19.33  18.80  119,405 
9-Mar-10  Protalix BioTherapeutics Inc.   PLX  7.12  -0.28%  7.14  7.20  7.08  318,785 
9-Mar-10  Rosetta Genomics Ltd.  ROSG  1.98  -6.60%  2.12  2.17  1.96  184,291 
9-Mar-10  Savient Pharmaceuticals, Inc.  SVNT  14.36  2.50%  14.01  14.36  13.80  670,082 
9-Mar-10  Shamir Optical Industry Ltd.  SHMR  10.47  -1.23%  10.60  10.63  10.21  19,934 
9-Mar-10  Syneron Medical Ltd.  ELOS  10.31  -0.39%  10.35  10.49  10.25  132,138 
9-Mar-10  Teva Pharmaceutical Industries Ltd  TEVA  61.48  1.30%  60.69  61.62  60.51  4,481,961