ILSI  - Israel Life Science Industry
Companies Database » Public Companies Stock Quotes

Public Companies Stock Quotes

Stock quotes of Israeli life science companies traded on TASE and U.S. Exchanges:

Companies Traded on the Tel Aviv Stock Exchange / September 02, 2010


Company Name Symbol Closing
Price
Change
(%)
Opening
Price
High Low Turnover
(NIS)
Aposense  APOS  1,940  -3.39%  2,008  2,002  1,935  84,384 
APPLISONIX LTD.  APLS  56.80  0.53%  56.50  57  56  43,736 
B.S.P BIOLOGICAL SIGNAL PROCESSING LTD   BSP  109.50  0%  109.50       
BIO LIGHT ISRAELI LIFE SCIENCES INVESTMENTS LTD  BOLT  34.90  4.80%  33.50  35.70  33.30  258,383 
BIO VIEW LTD  BIOV  151.20  0.80%  150  160  150  3,448 
BIOCANCELL THERAPEUTICS INC.  BICL  228.50  -0.35%  230  235  228  76,104 
BIO-CELL LTD.  BCEL  5,205  -2.49%  5,251  5,280  5,170  1,117,943 
BIOLINE RX LTD.  BLRX  325.50  -0.09%  330  330  320  1,147,412 
BIOMEDIX INCUBATOR LTD.   BMDX  69.30  3.74%  68  70  67.70  473,731 
BIONDVAX PHARMACEUTICALS LTD  BNDX  215.70  -2.09%  220.30  220  211  95,421 
BRAINSWAY LTD.  BRIN  734.80  -1.28%  745  754  713  545,702 
CAN FITE BIOFARMA LTD  CFBI  50.50  6.99%  47.30  51  47.20  535,005 
CAPITAL POINT LTD  CPTP  502.90  0%  502.90       
CLAL BIOTECHNOLOGY INDUSTRIES LTD  CBI  1,678  -0.18%  1,700  1,700  1,670  1,387,088 
COMPUGEN LTD.  CGEN  1,422  -0.70%  1,432  1,454  1,385  52,040 
D MEDICAL INDUSTRIES LTD  DMDC  1,989  -0.20%  2,005  2,024  1,941  7,983,064 
D-PHARM LTD  DPRM  1,811  2.03%  1,800  1,820  1,775  228,685 
ELUTEX LTD.  ELTX  61.80  1.31%  61  70  61  1,123,771 
EVOGENE LTD  EVGN  1,500  0.87%  1,487  1,500  1,484  133,063 
EXALENZ BIOSCIENCE LTD  EXEN  97  2%  95.10  97.30  94.70  191,312 
FLIGHT MEDICAL INNOVATIONS LTD.  FLGM  28  0.36%  28  28  28  21,355 
GIVEN IMAGING LTD.  GIVN  5,512  0.22%  5,500  5,524  5,453  467,710 
HBL - HADASIT BIO HOLDINGS LTD  HDST  105  -4.55%  110  111.10  105  1,947,613 
I.T.G.I MEDICAL LTD  ITGI  51.60  -3.01%  55  55  51.20  86,710 
Insuline Medical, Ltd  INSL  81.10  -2.29%  83  83  81  60,915 
INTEC PHARMA  INTP  91.60  -0.11%  91.70  92  90.20  55,191 
INTERCURE LTD.  INCR-L  35.10  0%  35.10       
ITAMAR MEDICAL LTD  ITMR  204.40  0.69%  202  206.90  200  802,248 
KAMADA LTD.  KMDA  2,197  -0.23%  2,215  2,235  2,180  1,268,519 
LIFEWAVE LTD.  LIFE  230.90  -0.65%  242.60  242.60  226.30  26,036 
MAZOR SURGICAL TECHNOLOGIES LTD  MZOR  976.80  1.83%  1,013  1,013  961  1,277,471 
MEDICAL COMPRESSION SYSTEM (D.B.N) LTD  MDCL  300.80  7.54%  279.70  400  280  132,871 
MEDIGUS LTD.  MDGS  126.50  1.20%  125.20  130.90  125  77,265 
MICROMEDIC TECHNOLOGIES LTD  MCTC  334.10  -2.14%  335  352.60  331.10  208,678 
NASVAX LTD  NSVX  122.80  5.05%  115  125  115  79,238 
PROCOGNIA (ISRAEL) LTD  PRCG  33.60  0%  35  35.50  32  37,961 
PROLOR  PBTH  2,420  -2.54%  2,430  2,430  2,360  526,016 
PROTEOLOGICS LTD.  PRTL  292.10  0%  292.10  292.10  292.10  26 
SELA GROUP. COM LTD.  SLAG  12.50  -1.63%  12.60  12.70  12.20  36,421 
SHAMIR OPTICAL INDUSTRY LTD.  SHMR  3,856  5.59%  3,700  3,865  3,700  541,669 
SIALO TECHNOLOGY ISRAEL LTD  SALO  256.80  5.68%  250  273  245  497,641 
T.R.D. INSTRUM. LTD  TRD  88.70  0%  88.70       
WIDEMED LTD.  WDMD  91.10  2.82%  91  91.80  90.90  12,130 
XTL BIOPHARMACEUTICALS LTD.  XTLB  29.10  2.11%  28.50  30  27.90  64,427 

Companies Traded on U.S. Exchanges


Date Company Name Symbol Closing
Price
Change
(%)
Opening
Price
High Low Turnover
(USD)
1-Sep-10  Given Imaging Ltd.   GIVN  14.57  0.07%  14.56  14.85  14.38  33,411 
1-Sep-10  Protalix BioTherapeutics Inc.   PLX  7.68  -0.52%  7.72  7.78  7.62  280,504 
1-Sep-10  Rosetta Genomics Ltd.  ROSG  1.25  4.17%  1.20  1.26  1.20  19,312 
1-Sep-10  Savient Pharmaceuticals, Inc.  SVNT  14.72  0.55%  14.64  14.85  14.48  1,402,640 
1-Sep-10  Shamir Optical Industry Ltd.  SHMR  9.99  4.83%  9.53  10  9.45  62,217 
1-Sep-10  Syneron Medical Ltd.  ELOS  8.48  4.18%  8.14  8.48  8.12  92,835 
1-Sep-10  Teva Pharmaceutical Industries Ltd  TEVA  51.11  -0.23%  51.23  51.84  50.98  4,648,806